Chris Terreri
Christopher Arnold Terreri
Born: November 15, 1964
Providence, RI USA
Position: G
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1986-2000
Minor league statistics
Chris Terreri compiled a career record of 151 wins, 172 losses and 43 ties with a goals against average of 3.07 in his career with the New Jersey Devils, San Jose Sharks, Chicago Blackhawks and New York Islanders. He began playing during the 1986 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | New Jersey Devils | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | New Jersey Devils | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | New Jersey Devils | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | New Jersey Devils | 53 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | New Jersey Devils | 54 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | New Jersey Devils | 48 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | New Jersey Devils | 44 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | New Jersey Devils | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | New Jersey Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | San Jose Sharks | 46 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | San Jose Sharks | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Chicago Blackhawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Chicago Blackhawks | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | New Jersey Devils | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | New Jersey Devils | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | New Jersey Devils | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | New York Islanders | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 406 | 0 | 13 | 13 | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | New Jersey Devils | 7 | 286 | 0 | 3 | 1 | 1 | 0 | 21 | 4.41 | 194 | 173 | .892 |
1988-89 | NHL | New Jersey Devils | 8 | 402 | 0 | 4 | 2 | 1 | 0 | 18 | 2.69 | 188 | 170 | .904 |
1989-90 | NHL | New Jersey Devils | 35 | 1931 | 15 | 12 | 3 | 3 | 0 | 110 | 3.42 | 1114 | 1004 | .901 |
1990-91 | NHL | New Jersey Devils | 53 | 2970 | 24 | 21 | 7 | 3 | 1 | 144 | 2.91 | 1492 | 1348 | .903 |
1991-92 | NHL | New Jersey Devils | 54 | 3186 | 22 | 22 | 10 | 0 | 1 | 169 | 3.18 | 1680 | 1511 | .899 |
1992-93 | NHL | New Jersey Devils | 48 | 2672 | 19 | 21 | 3 | 2 | 2 | 151 | 3.39 | 1475 | 1324 | .898 |
1993-94 | NHL | New Jersey Devils | 44 | 2340 | 20 | 11 | 4 | 2 | 2 | 106 | 2.72 | 1247 | 1141 | .915 |
1994-95 | NHL | New Jersey Devils | 15 | 734 | 3 | 7 | 2 | 0 | 0 | 31 | 2.53 | 340 | 309 | .909 |
1995-96 | NHL | New Jersey Devils | 4 | 210 | 3 | 0 | 0 | 0 | 0 | 9 | 2.57 | 101 | 92 | .911 |
1995-96 | NHL | San Jose Sharks | 46 | 2516 | 13 | 29 | 1 | 10 | 0 | 155 | 3.70 | 1477 | 1322 | .895 |
1996-97 | NHL | San Jose Sharks | 22 | 1200 | 6 | 10 | 3 | 4 | 0 | 55 | 2.75 | 608 | 553 | .910 |
1996-97 | NHL | Chicago Blackhawks | 7 | 429 | 4 | 1 | 2 | 1 | 0 | 19 | 2.66 | 211 | 192 | .910 |
1997-98 | NHL | Chicago Blackhawks | 21 | 1222 | 8 | 10 | 2 | 4 | 2 | 49 | 2.41 | 568 | 519 | .914 |
1998-99 | NHL | New Jersey Devils | 12 | 726 | 8 | 3 | 1 | 0 | 1 | 30 | 2.48 | 324 | 294 | .907 |
1999-00 | NHL | New Jersey Devils | 12 | 649 | 2 | 9 | 0 | 2 | 0 | 37 | 3.42 | 336 | 299 | .890 |
2000-01 | NHL | New Jersey Devils | 10 | 453 | 2 | 5 | 1 | 0 | 0 | 21 | 2.78 | 188 | 167 | .888 |
2000-01 | NHL | New York Islanders | 8 | 443 | 2 | 4 | 1 | 2 | 0 | 18 | 2.44 | 223 | 205 | .919 |
Totals | 406 | 22369 | 151 | 172 | 43 | 35 | 9 | 1143 | 3.07 | 11766 | 10623 | .903 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | New Jersey Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | New Jersey Devils | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | New Jersey Devils | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | New Jersey Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | New Jersey Devils | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Chicago Blackhawks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | New Jersey Devils | 4 | 238 | 2 | 2 | 0 | 0 | 0 | 13 | 3.28 | 116 | 103 | .888 |
1990-91 | NHL | New Jersey Devils | 7 | 428 | 3 | 4 | 0 | 0 | 0 | 21 | 2.94 | 237 | 216 | .911 |
1991-92 | NHL | New Jersey Devils | 7 | 386 | 3 | 3 | 0 | 2 | 0 | 23 | 3.58 | 226 | 203 | .898 |
1992-93 | NHL | New Jersey Devils | 4 | 219 | 1 | 3 | 0 | 1 | 0 | 17 | 4.66 | 135 | 118 | .874 |
1993-94 | NHL | New Jersey Devils | 4 | 200 | 3 | 0 | 0 | 0 | 0 | 9 | 2.70 | 120 | 111 | .925 |
1994-95 | NHL | New Jersey Devils | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1.000 |
1996-97 | NHL | Chicago Blackhawks | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 3 | 4.09 | 31 | 28 | .903 |
Totals | 29 | 1523 | 12 | 12 | 0 | 3 | 0 | 86 | 3.39 | 867 | 781 | .901 |